|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | PVC |
| Color: | White +Orange |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| PVC Flotation Oil Boom Specification | ||||||||
| Model | FOB-650 | FOB-700 | FOB-750 | FOB-800 | FOB-900 | FOB-950 | FOB-1000 | FOB-1100 |
| freeboard | 180mm | 260mm | 250mm | 330mm | 325mm | 320mm | 160mm | 250mm |
| sea gauge | 320mm | 400mm | 410mm | 540mm | 650mm | 770mm | 340mm | 500mm |
| standard length | 20m15m,10m | |||||||
| standard | 20KN | 40KN | 55KN | 65KN | 75KN | 85KN | 20KN | 35KN |
| strength | ||||||||
| scale of submerged weight | 3.9 | 5.6 | 4.9 | 6.2 | 5.6 | 5.5 | 3.2 | 4.2 |
| weight | 3.7kg/m | 6.2kg/m | 7.1kg/m | 8.4kg/m | 9.3kg/m | 9.5kg/m | 3.3kg/m | 4.5kg/m |
| Max. wave resisted | 0.5m | 1m | 1.5m | 1.8m | 2m | 1m | 0.5m | 0.5m |
| Max. wind speed resisted | 10m/s | 15m/s | 15m/s | 18m/s | 18m/s | 20m/s | 10m/s | 10m/s |
| Max. flow velocity resisted | 1 | 1.5 | 2 | 2Kn | 2.5Kn | 2.5Kn | 1 | 1 |
| 20m/60m Packing | 1*1*0.6 | 1.2*1*1 | 1.3*1.1*1.1 | 1.4*1.5*1.2 | 1.4*1.6*1.3 | 1.4*1.7*1.4 | 1.4*1.7*0.8 | 1.4*1.7*1.2 |




